International Mathematics Competition
for University Students
1999

Select Year:


IMC 2023
Information
  Results
  Problems & Solutions
 

6th IMC 1999 Final Results

  Name 1 Name 2 University P 1 P 2 P 3 P 4 P 5 P 6 Day1 P1 P2 P3 P4 P5 P6 Day2 Sum Prize
1 Eaman Eftekhary Sharif University of Technology 20 20 20 20 20 0 100 20 20 20 20 3 20 103 203 GRAND FIRST PRIZE
2 Djordje Milicevic Belgrade University 20 20 19 20 20 8 107 20 20 20 20 2 4 86 193 GRAND FIRST PRIZE
3 Sergiy Shklyar Kyiv Taras Shevchenko Univ 19 20 20 20 19 0 98 20 20 20 20 7 0 87 185 FIRST PRIZE
4 Burcsi Péter Eötvös University , Budapest 20 20 20 19 20 0 99 20 20 20 20 1 4 85 184 FIRST PRIZE
5 Giedrius Alkauskas Vilnius University Lithuania 20 20 20 16 18 0 94 20 20 20 8 1 20 89 183 FIRST PRIZE
6 Hadi Salmasian Sharif University of Technology 20 20 20 20 20 0 100 20 19 20 20 4 0 83 183 FIRST PRIZE
7 G. S. Kyiv Taras Shevchenko Univ 20 20 20 20 20 0 100 20 20 20 20 0 0 80 180 FIRST PRIZE
8 Marcin Stefaniak Warsaw University 20 18 20 18 20 0 96 20 20 20 20 0 4 84 180 FIRST PRIZE
9 Anton Mellit Kiev Polytechnic Institute 20 19 20 20 20 0 99 20 20 20 20 0 0 80 179 FIRST PRIZE
10 Pavel Podbrdsky Charles University Prague 15 20 20 20 20 0 95 20 20 20 20 4 0 84 179 FIRST PRIZE
11 Naiden Kambushev Sofia University 12 20 20 20 18 0 90 20 20 20 20 4 0 84 174 FIRST PRIZE
12 David Pavlica Charles University Prague 20 20 20 12 20 0 92 20 20 20 20 0 0 80 172 FIRST PRIZE
13 Florian Herzig Cambridge University 20 20 20 20 19 0 99 20 20 2 20 8 0 70 169 FIRST PRIZE
14 Robert Samal Charles University Prague 15 18 20 12 20 0 85 20 20 20 20 1 2 83 168 FIRST PRIZE
15 Michal Benes Charles University Prague 8 19 20 18 18 3 86 20 20 15 20 0 4 79 165 FIRST PRIZE
16 Mohsen Bahramgiri Sharif University of Technology 20 20 20 20 20 0 100 20 1 19 20 0 0 60 160 FIRST PRIZE
17 Mihály Bárász Eötvös University , Budapest 6 20 20 19 20 4 89 20 19 6 20 0 0 65 154 SECOND PRIZE
18 Gábor Lippner Eötvös University , Budapest 20 20 20 17 20 0 97 0 20 16 20 1 0 57 154 SECOND PRIZE
19 Volodymyr Braiman Kyiv Taras Shevchenko Univ 20 20 20 20 15 0 95 5 19 7 20 0 0 51 146 SECOND PRIZE
20 Marcin Mucha Warsaw University 10 20 20 6 20 0 76 20 20 7 20 3 0 70 146 SECOND PRIZE
21 Gábor Kun Eötvös University , Budapest 6 18 20 19 12 0 75 20 20 15 14 1 0 70 145 SECOND PRIZE
22 Németh Zoltán Technical University, Budapest 6 20 20 20 20 0 86 20 20 15 0 0 0 55 141 SECOND PRIZE
23 Marko Stosic Belgrade University 8 10 20 7 15 0 60 20 20 20 20 0 1 81 141 SECOND PRIZE
24 Rafal Lochowski Warsaw University 20 14 20 4 0 0 58 20 19 20 20 0 0 79 137 SECOND PRIZE
25 Rezso Lovas University of Debrecen 6 10 20 20 18 0 74 20 20 20 0 0 0 60 134 SECOND PRIZE
26 Adam Timar Szeged University 10 20 20 18 20 0 88 20 18 5 2 0 0 45 133 SECOND PRIZE
27 Dmytry Borysyuk Kiev Polytechnic Institute 5 20 20 2 18 0 65 19 20 6 20 0 0 65 130 SECOND PRIZE
28 Tuomas Korppi University of Helsinki 6 20 20 20 19 0 85 20 12 0 2 0 0 34 119 SECOND PRIZE
29 Julian Arndts Humboldt University Berlin 20 14 0 4 20 0 58 20 10 20 10 0 0 60 118 SECOND PRIZE
30 Julien Bean Cambridge University 20 12 0 20 18 0 70 20 20 1 3 0 0 44 114 SECOND PRIZE
31 Andrzej Nagorko Warsaw University 5 20 20 3 20 0 68 20 20 5 0 0 0 45 113 SECOND PRIZE
32 Jernej Tonejc Ljubljana University 20 1 20 12 18 0 71 20 12 1 1 6 2 42 113 SECOND PRIZE
33 Gergely Röst Szeged University 8 20 20 2 3 0 53 20 18 0 20 1 0 59 112 SECOND PRIZE
34 Meelis Kull University of Tartu 8 20 20 2 18 0 68 20 20 0 2 1 0 43 111 SECOND PRIZE
35 Vaidas Gasiunas Vilnius UniversityLithuania 4 19 20 11 18 0 72 0 18 20 0 0 0 38 110 SECOND PRIZE
36 Remigijus Jodelis Vilnius University Lithuania 20 0 20 20 18 0 78 5 0 6 20 0 0 31 109 SECOND PRIZE
37 Tapani Raiko Helsinki Univ of Technology 6 20 20 5 20 0 71 0 20 15 2 0 0 37 108 SECOND PRIZE
38 Vladimir Brankov University of Nis 6 2 20 2 16 0 46 20 20 0 20 0 0 60 106 SECOND PRIZE
39 Egmont Koblinger Technical University, Budapest 6 20 20 15 20 0 81 0 20 0 3 0 0 23 104 SECOND PRIZE
40 Nikolai Ivanov Sofia University 3 17 0 20 5 0 45 20 20 15 2 0 0 57 102 SECOND PRIZE
41 Adam Toth Eötvös University , Budapest 6 20 20 10 1 0 57 20 0 0 20 0 0 40 97 THIRD PRIZE
42 Matjaz Konvalinka Ljubljana University 20 20 20 3 0 0 63 20 10 0 0 3 0 33 96 THIRD PRIZE
43 Mikko Vepsäläinen Helsinki Univ of Technology 14 17 20 2 0 0 53 20 0 20 3 0 0 43 96 THIRD PRIZE
44 Dániel Marx Technical University, Budapest 8 0 20 5 20 0 53 0 20 0 20 0 0 40 93 THIRD PRIZE
45 Alexandru Simoniuc Babes-Bolyai University 20 6 8 15 0 0 49 20 20 0 2 0 0 42 91 THIRD PRIZE
46 Radu Ignat Babes-Bolyai University 20 2 20 4 3 0 49 20 15 2 3 0 0 40 89 THIRD PRIZE
47 Dmitry Tseluiko University of Tartu 20 20 20 3 0 0 63 20 0 0 3 1 0 24 87 THIRD PRIZE
48 Igor Klep Ljubljana University 20 1 2 2 16 0 41 20 0 20 3 0 0 43 84 THIRD PRIZE
49 Peter Hästö University of Helsinki 8 14 0 18 10 0 50 18 0 3 12 1 0 34 84 THIRD PRIZE
50 Péter Mester University of Szeged 8 20 20 0 0 0 48 20 6 0 9 0 0 35 83 THIRD PRIZE
51 Attila Bernáth Eötvös University , Budapest 20 0 20 1 19 0 60 20 0 0 2 0 0 22 82 THIRD PRIZE
52 Banjamin Himpel Free University Berlin 8 0 20 0 19 0 47 20 6 0 2 0 3 31 78 THIRD PRIZE
53 Fekete Zsolt Eötvös University , Budapest 15 0 0 7 15 0 37 20 20 0 0 0 0 40 77 THIRD PRIZE
54 Fatemeh Rizi Sharif University of Technology 20 0 10 3 20 0 53 20 0 0 3 0 0 23 76 THIRD PRIZE
55 Mircea-Dan Rus Babes-Bolyai University 18 5 12 6 0 0 41 20 6 5 3 0 0 34 75 THIRD PRIZE
56 Kalin Kostadinov Sofia University 8 20 0 1 0 0 29 20 3 20 3 0 0 46 75 THIRD PRIZE
57 Stefan Baranczuk Adam Mickiewicz University 9 15 20 5 0 2 51 15 6 0 1 0 0 22 73 THIRD PRIZE
58 Mykola Gryshchenko Kyiv Taras Shevchenko Univ 5 17 0 17 10 0 49 20 0 0 3 0 0 23 72 THIRD PRIZE
59 Andrew Lobb Oxford University 20 20 0 2 20 0 62 0 9 0 1 0 0 10 72 THIRD PRIZE
60 Britta Broser Free University Berlin 8 0 20 1 0 0 29 20 20 0 2 0 0 42 71 THIRD PRIZE
61 Henry Segerman Oxford University 6 20 0 1 12 0 39 20 6 0 3 0 0 29 68 THIRD PRIZE
62 Paul Waller Oxford University 6 0 20 2 12 0 40 20 6 0 2 0 0 28 68 THIRD PRIZE
63 Milos Milosavljevic University of Nis 8 10 0 1 0 0 19 18 20 7 2 0 0 47 66 THIRD PRIZE
64 Dejan Veluscek Ljubljana University 20 0 20 0 0 0 40 20 1 0 2 0 0 23 63 THIRD PRIZE
65 Marco Schmidt Free University Berlin 8 0 20 2 4 0 34 20 0 2 3 0 0 25 59 THIRD PRIZE
66 Richárd Karádi Technical University, Budapest 6 0 0 1 20 0 27 0 20 0 0 1 4 25 52 HONOURABLE MENTION
67 Gábor Nyul University of Debrecen 8 0 0 0 0 0 8 0 20 20 3 0 0 43 51 HONOURABLE MENTION
68 Chia Tan University College London 6 1 4 3 9 0 23 20 0 2 6 0 0 28 51 HONOURABLE MENTION
69 Gábor Ivánka Eötvös University, Budapest 6 0 20 2 0 0 28 20 0 0 2 0 0 22 50 HONOURABLE MENTION
70 István Járási University of Debrecen 8 0 20 0 0 0 28 20 0 0 2 0 0 22 50 HONOURABLE MENTION
71 Marlena Beda Adam Mickiewicz University 5 0 0 0 9 0 14 20 5 0 6 0 0 31 45 HONOURABLE MENTION
72 Trendafil Trifonov Veliko Turnovo University 2 0 0 1 0 0 3 20 20 0 0 0 0 40 43 HONOURABLE MENTION
73 Béla Nagy University of Szeged 0 6 10 3 18 0 37 0 3 0 0 0 0 3 40 HONOURABLE MENTION
74 Henry Liu University College London 8 0 0 2 6 0 16 20 0 0 0 1 0 21 37 HONOURABLE MENTION
75 András Serény Eötvös University , Budapest 7 1 0 2 2 0 12 20 0 2 2 0 0 24 36 HONOURABLE MENTION
76 John McDarby University College London 6 1 1 1 1 0 10 20 0 2 2 0 0 24 34 HONOURABLE MENTION
77 Gregor Schulmeister Humboldt University Berlin 8 0 20 2 0 0 30 0 0 0 0 0 0 0 30 HONOURABLE MENTION
78 Peter Wiesing Humboldt University Berlin 0 0 0 0 0 0 0 0 0 20 0 0 0 20 20 CERTIFICATE
79 Adrian Lydke Adam Mickiewicz University 6 2 0 1 0 0 9 0 0 5 0 0 0 5 14 CERTIFICATE
80 Alexander Adamescu Humboldt University Berlin 8 0 0 1 1 0 10 0 0 0 3 0 0 3 13 CERTIFICATE
81 Krisan Haria University College London 0 0 0 1 1 0 2 10 0 0 0 0 0 10 12 CERTIFICATE
82 Kenneth Shackleton Oxford University 0 3 0 1 0 0 4 0 6 0 0 0 0 6 10 CERTIFICATE
83 Csaba Erdei Bessenyei College, Nyíregyháza 4 0 1 1 0 0 6 0 0 0 2 0 0 2 8 CERTIFICATE
84 Nadja Weihmann Free University Berlin 6 0 0 1 0 0 7 0 0 0 0 0 0 0 7 CERTIFICATE
85 Alexander Kasprzyk Oxford University 0 2 0 1 0 0 3 0 0 0 3 0 0 3 6 CERTIFICATE
86 Emília Nyeste Bessenyei College, Nyíregyháza 0 0 1 2 3 0 6 0 0 0 0 0 0 0 6 CERTIFICATE
87 Hartej Singh University College London 6 0 0 0 0 0 6 0 0 0 0 0 0 0 6 CERTIFICATE
      average 11.05 10.74 12.97 8.28 10.97 0.195 54.18 15.06 11.18 7.43 7.9 0.63 0.78 42.98 97.16  
IMC
1999

© IMC