Pos | | First name | Family name | University | City | Country | P1 | P2 | P3 | P4 | Day1 | P5 | P6 | P7 | P8 | Day2 | Sum | Prize |
1. | | Stanislav | Krymskii | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 5 | 35 | 8 | 10 | 10 | 10 | 38 | 73 | grand grand first prize
|
2. | | Shvo | Regavim | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 1 | 31 | 61 | grand first prize
|
3–5. | | Mikhail | Ivanov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 10 | 0 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
|
3–5. | | Noam | Ta Shma | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
|
3–5. | | Edward | Wan | Massachusetts Institute of Technology | Cambridge | USA | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 10 | 0 | 30 | 60 | grand first prize
|
6–7. | | Oleksandra | Kozachok | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 9 | 10 | 0 | 10 | 29 | 10 | 10 | 10 | 0 | 30 | 59 | grand first prize
|
6–7. | | Ohad Maor | Sheinfeld | Bar Ilan University | Ramat Gan | Israel | 10 | 10 | 0 | 9 | 29 | 10 | 10 | 10 | 0 | 30 | 59 | grand first prize
|
8. | | Nikita | Karagodin | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 3 | 10 | 33 | 5 | 10 | 10 | 0 | 25 | 58 | grand first prize
|
9. | | Roee | Sinai | Tel Aviv University | Tel Aviv | Israel | 10 | 10 | 0 | 8 | 28 | 10 | 9 | 10 | 0 | 29 | 57 | grand first prize
|
10. | | Viet Hoang | Tran | Vietnam National University – University of Science | Hanoi | Vietnam | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 0 | 4 | 24 | 54 | grand first prize
|
11. | | Egor | Baitenov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 10 | 30 | 9 | 3 | 10 | 0 | 22 | 52 | first prize |
12–15. | | Andrei-Robert | Bâra | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 10 | 30 | 10 | 10 | 1 | 0 | 21 | 51 | first prize |
12–15. | | Nikita | Dobronravov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 5 | 9 | 34 | 7 | 0 | 10 | 0 | 17 | 51 | first prize |
12–15. | | Stanislav | Grishin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 1 | 0 | 10 | 21 | 10 | 10 | 10 | 0 | 30 | 51 | first prize |
12–15. | | Kirill | Tyshchuk | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 1 | 0 | 21 | 10 | 10 | 10 | 0 | 30 | 51 | first prize |
16–21. | | Attila | Gáspár | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 0 | 10 | 30 | 10 | 0 | 10 | 0 | 20 | 50 | first prize |
16–21. | | Alexandr | Grebennikov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
16–21. | | Aitor | Iribar López | Universidad Complutense de Madrid | Madrid | Spain | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
16–21. | | Thiago | Landim de Souza Leão | Universidade Federal de Pernambuco | Recife | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
16–21. | | Jonas | Walter | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
16–21. | | Vladyslav | Zveryk | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 10 | 0 | 30 | 50 | first prize |
22. | | Lior | Hadassi | Tel Aviv University | Tel Aviv | Israel | 9 | 9 | 3 | 1 | 22 | 10 | 7 | 10 | 0 | 27 | 49 | first prize |
23. | | Márton | Borbényi | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 8 | 0 | 28 | 48 | first prize |
24. | | Amir | Iagudin | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 7 | 0 | 27 | 47 | first prize |
25–27. | | Arsen | Hambardzumyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 5 | 0 | 25 | 45 | first prize |
25–27. | | Dragoș | Manea | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 10 | 30 | 10 | 0 | 5 | 0 | 15 | 45 | first prize |
25–27. | | Kyprianos-Iason | Prodromidis | National and Kapodestian University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 5 | 0 | 25 | 45 | first prize |
28–29. | | Dimitrios Chrysovalantis | Melas | National and Kapodestian University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 4 | 24 | 44 | first prize |
28–29. | | Reinier | Schmiermann | University of Utrecht | Utrecht | Netherlands | 10 | 2 | 0 | 2 | 14 | 10 | 10 | 10 | 0 | 30 | 44 | first prize |
30–31. | | Ignat | Sokolov | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 9 | 10 | 0 | 4 | 23 | 43 | first prize |
30–31. | | Szymon | Zwara | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 10 | 30 | 10 | 2 | 1 | 0 | 13 | 43 | first prize |
32. | | Vladislav | Epifanov | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 9 | 0 | 0 | 19 | 10 | 3 | 10 | 0 | 23 | 42 | first prize |
33–36. | | Abdushukur | Akhadov | Gulistan State University | Gulistan | Uzbekistan | 10 | 10 | 0 | 10 | 30 | 6 | 0 | 5 | 0 | 11 | 41 | first prize |
33–36. | | Rafael | Filipe dos Santos | Instituto Militar de Engenharia | Rio de Janeiro | Brazil | 10 | 10 | 0 | 1 | 21 | 10 | 10 | 0 | 0 | 20 | 41 | first prize |
33–36. | | Tomasz | Kiełbasa | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 1 | 21 | 10 | 10 | 0 | 0 | 20 | 41 | first prize |
33–36. | | Daniel Isaac | Puignau Chacón | Universidad Autonoma de Madrid | Madrid | Spain | 10 | 10 | 0 | 1 | 21 | 1 | 9 | 10 | 0 | 20 | 41 | first prize |
37–52. | | Damian | Burczyk | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Juan Sebastian | Diaz Serrano | Olimpiadas Colombianas de Matematicas | Bogota | Colombia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Jan | Fornal | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Daniil | Glukhovskiy | New York University | New York | USA | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Guilherme | Goulart Kowalczuk | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Nuno | Hultberg | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 20 | 40 | first prize |
37–52. | | Dmitrii | Kolupaev | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 10 | 0 | 20 | 40 | first prize |
37–52. | | Vahan | Martirosyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Erik | Metz | University of Maryland | College Park | USA | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Sebastian | Meyer | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Ivan | Novak | University of Zagreb | Zagreb | Croatia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Volodymyr | Riabov | V. N. Karazin Kharkiv National University | Kharkiv | Ukraine | 10 | 10 | 0 | 10 | 30 | 10 | 0 | 0 | 0 | 10 | 40 | first prize |
37–52. | | Alexander | Shlimovich | Higher School of Economics | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Kristóf | Szabó | Loránd Eötvös University | Budapest | Hungary | 10 | 9 | 0 | 0 | 19 | 10 | 10 | 0 | 1 | 21 | 40 | first prize |
37–52. | | Nikola | Velov | University of Belgrade | Belgrade | Serbia | 10 | 10 | 0 | 0 | 20 | 10 | 10 | 0 | 0 | 20 | 40 | first prize |
37–52. | | Azur | Đonlagić | Jagiellonian University | Krakow | Poland | 8 | 10 | 0 | 7 | 25 | 5 | 0 | 10 | 0 | 15 | 40 | first prize |
53–54. | | Andrey | Jhen Shan Chen | Universidade Estadual de Campinas | São Paulo | Brazil | 10 | 10 | 0 | 10 | 30 | 6 | 2 | 1 | 0 | 9 | 39 | first prize |
53–54. | | Semen | Słobodianiuk | University of Warsaw | Warsaw | Poland | 10 | 9 | 0 | 0 | 19 | 10 | 10 | 0 | 0 | 20 | 39 | first prize |
55–60. | | Omer | Bojan | Tel Aviv University | Tel Aviv | Israel | 10 | 8 | 6 | 0 | 24 | 5 | 8 | 1 | 0 | 14 | 38 | first prize |
55–60. | | Thomas | Chen | Universiteit Leiden | Leiden | Netherlands | 10 | 10 | 0 | 10 | 30 | 0 | 2 | 6 | 0 | 8 | 38 | first prize |
55–60. | | Egor | Dobronravov | Saint-Petersburg State University | Saint-Petersburg | Russia | 9 | 10 | 0 | 9 | 28 | 10 | 0 | 0 | 0 | 10 | 38 | first prize |
55–60. | | Yauheni | Minau | Belarusian State University of Informatics and Radioelectronics | Minsk | Belarus | 10 | 10 | 0 | 10 | 30 | 8 | 0 | 0 | 0 | 8 | 38 | first prize |
55–60. | | Anatoli | Shatsila | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 10 | 8 | 0 | 0 | 18 | 38 | first prize |
55–60. | | Borna | Šimić | University of Zagreb | Zagreb | Croatia | 10 | 10 | 0 | 0 | 20 | 10 | 8 | 0 | 0 | 18 | 38 | first prize |
61–62. | | Volodymyr | Fedynyak | Ukrainian Catholic University | Lviv | Ukraine | 10 | 0 | 0 | 7 | 17 | 10 | 10 | 0 | 0 | 20 | 37 | first prize |
61–62. | | Rafah | Hajjar Munoz | BarcelonaTech | Barcelona | Spain | 10 | 10 | 0 | 0 | 20 | 7 | 10 | 0 | 0 | 17 | 37 | first prize |
63–68. | | Radomił | Baran | Jagiellonian University | Krakow | Poland | 10 | 10 | 0 | 0 | 20 | 5 | 10 | 0 | 0 | 15 | 35 | first prize |
63–68. | | Pavel | Gubkin | Saint-Petersburg State University | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 15 | 35 | first prize |
63–68. | | Igor | Melnikov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 5 | 10 | 0 | 0 | 15 | 35 | first prize |
63–68. | | Daniel Kacper | Murawski | University of Warsaw | Warsaw | Poland | 10 | 1 | 10 | 0 | 21 | 10 | 3 | 1 | 0 | 14 | 35 | first prize |
63–68. | | Aliaksei | Vasileuski | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 5 | 10 | 0 | 0 | 15 | 35 | first prize |
63–68. | | Ferdinand | Wagner | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 1 | 21 | 10 | 3 | 1 | 0 | 14 | 35 | first prize |
69–70. | | Reinier | Sorgdrager | University of Amsterdam | Amsterdam | Netherlands | 10 | 10 | 0 | 0 | 20 | 4 | 10 | 0 | 0 | 14 | 34 | first prize |
69–70. | | Gabriel | Tostes Messias Pereira | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 9 | 29 | 4 | 1 | 0 | 0 | 5 | 34 | first prize |
71–75. | | Zsolt | Baja | Babeș-Bolyai University | Cluj-Napoca | Romania | 10 | 10 | 0 | 0 | 20 | 3 | 10 | 0 | 0 | 13 | 33 | first prize |
71–75. | | Bekarys | Bekmaganbetov | Kazakhstan Branch of Lomonosov Moscow State University | Astana | Kazakhstan | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 1 | 1 | 13 | 33 | first prize |
71–75. | | Bruno | Costa Alves Freire | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 3 | 0 | 0 | 13 | 33 | first prize |
71–75. | | Sergey | Kudrya | Moscow Institute of Physics and Technology | Moscow | Russia | 9 | 10 | 0 | 0 | 19 | 4 | 10 | 0 | 0 | 14 | 33 | first prize |
71–75. | | Robin | Simoens | Ghent University | Ghent | Belgium | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 6 | 0 | 13 | 33 | first prize |
76–88. | | Sebastian | Bürger | Universität Leipzig | Leipzig | Germany | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Dijia | Chen | University College London | London | UK | 10 | 10 | 0 | 0 | 20 | 2 | 0 | 10 | 0 | 12 | 32 | first prize |
76–88. | | András | Imolay | Loránd Eötvös University | Budapest | Hungary | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Nikita | Kalinin | Higher School of Economics | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Alireza | Masaeli | Amirkabir University of Technology | Tehran | Iran | 10 | 10 | 0 | 0 | 20 | 2 | 10 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Dávid | Matolcsi | Loránd Eötvös University | Budapest | Hungary | 10 | 3 | 0 | 0 | 13 | 10 | 9 | 0 | 0 | 19 | 32 | first prize |
76–88. | | Martin | Melicher | Charles University | Prague | Czech Republic | 10 | 1 | 0 | 1 | 12 | 10 | 10 | 0 | 0 | 20 | 32 | first prize |
76–88. | | Filip | Munteanu | Babeș-Bolyai University | Cluj-Napoca | Romania | 10 | 10 | 0 | 0 | 20 | 8 | 4 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Miquel | Ortega Sanchez-Colomer | BarcelonaTech | Barcelona | Spain | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Maximiliano | Sánchez Garza | Universidad Autónoma de Nuevo León | Nuevo León | México | 10 | 10 | 0 | 0 | 20 | 2 | 10 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Pablo | Soto Martín | Universidad Autonoma de Madrid | Madrid | Spain | 9 | 10 | 0 | 0 | 19 | 10 | 3 | 0 | 0 | 13 | 32 | first prize |
76–88. | | José Ramon | Tuiran Rangel | Universidad Nacional Autónoma de México | Mexico City | Mexico | 10 | 10 | 0 | 0 | 20 | 9 | 3 | 0 | 0 | 12 | 32 | first prize |
76–88. | | Maksim | Urmanov | Higher School of Economics | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 12 | 32 | first prize |
89–103. | | Vahagn | Altunyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
89–103. | | Andrei-Vlad | Cataron | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 1 | 0 | 11 | 31 | first prize |
89–103. | | Iris | Hebbeker | Rheinische Friedrich-Wilhelms-Universität Bonn | Bonn | Germany | 10 | 10 | 0 | 0 | 20 | 1 | 0 | 10 | 0 | 11 | 31 | first prize |
89–103. | | Daniil Ivanovich | Ivanik | Higher School of Economics | Moscow | Russia | 10 | 10 | 0 | 10 | 30 | 1 | 0 | 0 | 0 | 1 | 31 | first prize |
89–103. | | Steppan | Konoplev | University of Maryland | College Park | USA | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
89–103. | | Shokhzod | Kurokboev | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 10 | 0 | 1 | 21 | 10 | 0 | 0 | 0 | 10 | 31 | first prize |
89–103. | | Eirini | Miliori | National Technical University of Athens | Athens | Greece | 7 | 10 | 0 | 0 | 17 | 4 | 10 | 0 | 0 | 14 | 31 | first prize |
89–103. | | Panagiotis | Misiakos | National Technical University of Athens | Athens | Greece | 10 | 10 | 0 | 0 | 20 | 6 | 0 | 5 | 0 | 11 | 31 | first prize |
89–103. | | Madalin Gabriel | Mitrofan | Babeș-Bolyai University | Cluj-Napoca | Romania | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
89–103. | | Bruno Johannes | Perreaux | Universität Wien | Vienna | Austria | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
89–103. | | Markus | Reibnegger | Universität Wien | Vienna | Austria | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
89–103. | | Jordi | Rodriguez Manso | BarcelonaTech | Barcelona | Spain | 10 | 10 | 0 | 5 | 25 | 6 | 0 | 0 | 0 | 6 | 31 | first prize |
89–103. | | Ivan | Sinčić | University of Zagreb | Zagreb | Croatia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 1 | 11 | 31 | first prize |
89–103. | | Hoang Anh | Tran | Loránd Eötvös University | Budapest | Hungary | 10 | 9 | 0 | 0 | 19 | 10 | 2 | 0 | 0 | 12 | 31 | first prize |
89–103. | | Lammert | Westerdijk | University of Utrecht | Utrecht | Netherlands | 10 | 10 | 0 | 0 | 20 | 10 | 1 | 0 | 0 | 11 | 31 | first prize |
104–117. | | Sevak | Abrahamyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | João Pedro | de Abreu Marciano | Fundação Getulio Vargas | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Joaquín | Domínguez de Tena | Universidad Complutense de Madrid | Madrid | Spain | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Ishkhan | Elazyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Martín | Gómez Abejón | Universidad Complutense de Madrid | Madrid | Spain | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Heorhii | Ivanchyk | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 7 | 0 | 7 | 24 | 5 | 1 | 0 | 0 | 6 | 30 | first prize |
104–117. | | Juraj | Marušić | University of Zagreb | Zagreb | Croatia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Fabiano | Menezes e Sousa | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Tudor | Popescu | Carnegie Mellon University | Pittsburgh | USA | 10 | 10 | 0 | 0 | 20 | 0 | 10 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Maksym | Protsyk | Ukrainian Catholic University | Lviv | Ukraine | 10 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 20 | 30 | first prize |
104–117. | | Arman | Shirdel | University of Tabriz | Tabriz | Iran | 10 | 10 | 0 | 0 | 20 | 9 | 0 | 1 | 0 | 10 | 30 | first prize |
104–117. | | Ricky | The Ising | Universitas Gadjah Mada | Yogyakarta | Indonesia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Dmitry | Tsarev | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 0 | 0 | 10 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
104–117. | | Tähvend | Uustalu | University of Tartu | Tartu | Estonia | 10 | 10 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 10 | 30 | first prize |
118–123. | | Cristian-Anton | Calin | Imperial College London | London | UK | 10 | 10 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 9 | 29 | second prize |
118–123. | | Adriaan Andries | de Clercq | University of Pretoria | Pretoria | South Africa | 10 | 9 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 10 | 29 | second prize |
118–123. | | Tolibjon | Ismoilov | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 10 | 0 | 0 | 20 | 9 | 0 | 0 | 0 | 9 | 29 | second prize |
118–123. | | Pratik | Rathore | University of Maryland | College Park | USA | 10 | 10 | 0 | 0 | 20 | 7 | 2 | 0 | 0 | 9 | 29 | second prize |
118–123. | | Nikolay | Sheshko | Jagiellonian University | Krakow | Poland | 10 | 0 | 0 | 10 | 20 | 7 | 2 | 0 | 0 | 9 | 29 | second prize |
118–123. | | Călin-Daniel | Spiridon | University of Bucharest | Bucharest | Romania | 10 | 9 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 10 | 29 | second prize |
124–133. | | Nikita | Andreev | HSE Campus in St. Petersburg | Saint-Petersburg | Russia | 10 | 10 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 28 | second prize |
124–133. | | George Lucas | Diniz Alencar | Pontifícia Universidade Católica do Rio de Janeiro | Rio de Janeiro | Brazil | 10 | 3 | 0 | 0 | 13 | 5 | 10 | 0 | 0 | 15 | 28 | second prize |
124–133. | | Dan | Dumitrescu | University of Bucharest | Bucharest | Romania | 10 | 10 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 8 | 28 | second prize |
124–133. | | Rein | Janssen Groesbeek | University of Utrecht | Utrecht | Netherlands | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 1 | 0 | 8 | 28 | second prize |
124–133. | | Muhammad Harun Ali | Khan | Imperial College London | London | UK | 10 | 10 | 0 | 0 | 20 | 0 | 8 | 0 | 0 | 8 | 28 | second prize |
124–133. | | Davi | Sena | University of Waterloo | Waterloo | Canada | 10 | 2 | 0 | 0 | 12 | 7 | 9 | 0 | 0 | 16 | 28 | second prize |
124–133. | | Franciszek | Szarwacki | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 6 | 1 | 1 | 0 | 8 | 28 | second prize |
124–133. | | Mateus | Thimóteo | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 4 | 0 | 0 | 14 | 4 | 10 | 0 | 0 | 14 | 28 | second prize |
124–133. | | Aleksandr | Trufanov | Moscow Institute of Physics and Technology | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 8 | 28 | second prize |
124–133. | | Maciej | Wojtala | University of Warsaw | Warsaw | Poland | 10 | 10 | 0 | 0 | 20 | 5 | 2 | 1 | 0 | 8 | 28 | second prize |
134–142. | | Aya | Bouzidi | Université Pierre et Marie Curie | Paris | France | 7 | 10 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 10 | 27 | second prize |
134–142. | | Danilo | Fernandes | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 7 | 27 | second prize |
134–142. | | Vahe | Karagulyan | Yerevan State University | Yerevan | Armenia | 10 | 4 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 10 | 27 | second prize |
134–142. | | Bakdauren | Narbayev | Nazarbayev University | Astana | Kazakhstan | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 7 | 27 | second prize |
134–142. | | Saúl | Rodríguez Martín | Universidad Complutense de Madrid | Madrid | Spain | 9 | 1 | 0 | 0 | 10 | 10 | 2 | 5 | 0 | 17 | 27 | second prize |
134–142. | | Maftuna | Samatboyeva | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 6 | 0 | 0 | 16 | 10 | 0 | 1 | 0 | 11 | 27 | second prize |
134–142. | | Ádám | Schweitzer | Loránd Eötvös University | Budapest | Hungary | 8 | 10 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 9 | 27 | second prize |
134–142. | | Gyorgy | Totos | Babeș-Bolyai University | Cluj-Napoca | Romania | 10 | 10 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 7 | 27 | second prize |
134–142. | | Jahongir | Turayev | National University of Uzbekistan | Tashkent | Uzbekistan | 10 | 9 | 0 | 0 | 19 | 8 | 0 | 0 | 0 | 8 | 27 | second prize |
143–150. | | Ana Teodora | Bercaru | University of Manchester | Manchester | UK | 8 | 8 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 10 | 26 | second prize |
143–150. | | Long | Do Xuan | Nanyang Technological University | Jurong West | Singapore | 10 | 6 | 0 | 0 | 16 | 8 | 2 | 0 | 0 | 10 | 26 | second prize |
143–150. | | Oles | Holembovskyy | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 2 | 0 | 0 | 12 | 8 | 0 | 6 | 0 | 14 | 26 | second prize |
143–150. | | Danila | Ivanov | Higher School of Economics | Moscow | Russia | 10 | 10 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 6 | 26 | second prize |
143–150. | | Ahmadreza | Khazaeipoul | Amirkabir University of Technology | Tehran | Iran | 10 | 10 | 0 | 0 | 20 | 4 | 2 | 0 | 0 | 6 | 26 | second prize |
143–150. | | Vadym | Koval | Taras Shevchenko National University of Kyiv | Kyiv | Ukraine | 10 | 2 | 0 | 0 | 12 | 10 | 4 | 0 | 0 | 14 | 26 | second prize |
143–150. | | Louis | Olyslager | Ghent University | Ghent | Belgium | 7 | 10 | 0 | 0 | 17 | 9 | 0 | 0 | 0 | 9 | 26 | second prize |
143–150. | | Eduardo | Sodré | Universidade de São Paulo | São Paulo | Brazil | 10 | 4 | 0 | 0 | 14 | 4 | 8 | 0 | 0 | 12 | 26 | second prize |
151–158. | | Arman | Bayramyan | Yerevan State University | Yerevan | Armenia | 10 | 10 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 25 | second prize |
151–158. | | Sergio David | Cía Luvecce | Universidad de Zaragoza | Zaragoza | Spain | 10 | 10 | 0 | 0 | 20 | 3 | 2 | 0 | 0 | 5 | 25 | second prize |
151–158. | | Kevin Gabriel | Coto Mora | Universidad de Costa Rica | San Pedro Montes de Oca | Costa Rica | 10 | 0 | 0 | 0 | 10 | 5 | 10 | 0 | 0 | 15 | 25 | second prize |
151–158. | | Caio Augusto | de Carvalho Costa | Instituto Tecnológico de Aeronáutica | Rio de Janeiro | Brazil | 10 | 10 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 5 | 25 | second prize |
